top of page
College Level Examination Program (CLEP) Credit
Subject | CLEP Exam | Min. Score Req. | CBC Equiv. Course | Credit Hours |
|---|---|---|---|---|
Business | Information Systems | 50 | no credit eff. 10/2015 | 0 |
Business | Microeconomics | 50 | ECO 2301 | 3 |
Business | Principles of Marketing | 50 | MKT 3300 | 3 |
Business | Financial Accounting | 50 | ACC 2300 | 3 |
Business | Macroeconomics | 50 | ECO 2300 | 3 |
Business | Introductory Business Law | 50 | BUS 3303 | 3 |
Business | Principles of Management | 50 | MGT 3300 | 3 |
English | American Literature | 50 | ENG 3300 | 3 |
English | Composition | 60 | ENG 1300 & 1301 | 6 |
English | English Literature | 50 | ENG 3304 | 3 |
English | College | 50 | ENG 1300 | 3 |
History | Hist of the US II | 50 | HIS 2301 | 3 |
bottom of page

.png)